HEC7030 with HRC-05 is 2 in 1 and cost effective! This is a smart integration of microwave motion sensor and multiple current selection LED driver, which gives pre-selected constant current to drive the LED’s to work based upon movement detection. Designed in the software and thanks to our worldwide patented circuit, the built-in daylight sensor is prior to motion sensor so as to achieve utmost energy saving purpose. With the detached sensor antenna SAM5, it requires very little space on the LED panel. Only the antenna is installed on the surface, while the main body can be hidden behind the panel. Completely shadow free.
Mains voltage | 220~240VAC |
Mains frequency | 50/60Hz |
(Max.) Input power | 35W |
Warm time | 20s |
Detection area | [ SENSOR OFF | 50 | 75 | |100 ] % |
Hold time | [ 5s | 30s | 3min | 10min ] [ TEST | 2s | 30s | 1min | 10min | 30min ] on RC |
Daylight threshold | [5 |10 | 50 | disable ] [2 |10 | 50 | disable ] LUX on RC |
Standby period | 0s | 10s | 30min | +∞ [ 0s | 10s | 1min | 10 min | 30min |+ infinity ] on RC |
Standby dimming level | [10 | 30 ] % [ 10 | 20 | 30 ] % on RC |
Microwave frequency | 5.8GHz+/-75MHz |
Microwave power | <0.2mw |
Detection range | Max. (oxH): 8m x 5m; where o is the detection angle |
Detection angle | 30~150 Degree |
Max. Mounting height | 5m |
Output LED Current | Output LED voltage | (Max.) Output LED power | [ 350mA ,10~60V , 3.5~21W | 500mA, 10~60V, 5~30W | 550mA, 10~55V, 5.5~30W | (700mA, 10~43V, 7~30W , 750mA, 10~40V, 7~30W | 900mA, 10~25V, 9~23W ] |
Empty load voltage | 70 V |
Power Factor | >0.9 |
Operation Temperature | -20 ~ +50 Degree Celsius TC:75 Degree Celsius |
Abnormal protection | Output short-circuit protection with auto-reset. |
Dielectric Strength | Input to output: 3750VAC | 5mA | 1min |
EMC Standard | EN55015:2007 version EN61547 |
Safety Standard | UL 8750 |
Max Efficiency | 85% |
Input current | 0.17-0.16 A |
IP Grade | IP20 |
Certifications | Semko, CB, EMC, CE, R&TTE, SAA |
Product Applications