HEC6028 is a smart integration of microwave motion sensor and LED driver. Sensor and driver 2 in 1, save space, save assembly work, hassle-free and cost effective!
Mains voltage | 220~240VAC |
Mains frequency | 50/60Hz |
(Max.) Input power | 32.5W |
Warm time | 20s |
Detection area | [ 50 |100 ] % |
Hold time | [ 5s| 30s | 3min | 10min ] |
Daylight threshold | [2 |10 | 50 | disable ] |
Standby period | [ 0s| 30s | 10min| + infinity ] |
Standby dimming level | [ 10 | 30 ] % |
Microwave frequency | 5.8GHz+/-75MHz |
Microwave power | <0.2mw |
Detection range | Max. (oxH): 8m x 5m; where o is the detection angle |
Detection angle | 30~150 Degree |
Output LED Current | 700mA |
Output LED voltage | 23~40 VDC |
(Max.) Output LED power | 16~28 W |
Empty load voltage | 56 V |
Power Factor | >0.9 |
Operation Temperature | -20 ~ +50 Degree Celsius TC:75 Degree Celsius |
Abnormal protection | Output short-circuit protection with auto-reset. |
Dielectric Strength | Input to output: 3750VAC | 5mA | 1min |
EMC Standard | EN55015:2007 version EN61547 |
Safety Standard | EN61347-1| EN61347-2-13 |
Max Efficiency | 85% |
Input current | 0.15~0.14A |
IP Grade | IP20 |
Certifications | Semko, CB, EMC, CE, R&TTE, SAA |
Product Applications